Distribution of Braille Charts on Hygienic Healthy living Measures to 10 Schools of visually impaired school students in 6 Districts in Tamilnadu.
| s.no | Name of the Dist | Name of the School | No of Benificiary Students | Speed Post |
| 1. | Chennai | Little Flower convent Hr.sec. School | 100 | Hand Delivery |
| 2. | Chennai | St. Louis Institute for the Blind, Adayar, | 140 | |
| 3. | Thiruvannamalai | Amarlarakini School for the Blind, Soosai Nagar, | 58 |
|
| 4. | Krishnagiri | T.E.L.C School for the Blind, Bargur, | 72 | |
| 5. | Madurai | St. Joseph school for the Blind, Paravai, | 41 | |
| 6. | Tirunelveli | High School for the Blind,Palayamkottai | 67 | |
| 7. | Chennai | Nethrodaya, Mugappair East, | 100 | |
| 8. | Chennai | National Institute of Visually Handicapped, Poonamallee, | 100 | |
| 9. | Vellore | T.E.L.C School for Blind,Tirupattur. | 48 | |
| 10. | Chennai | Govt School for blind, Poonamallee | 120 | Hand Delivery |



